Hazard Pay
Hazard Pay has passed in the following cities
City/County | Business Type | Amount | Lengh | Start Date |
---|---|---|---|---|
Alhambra | Grocery/drug retail | $5 | 120 days | 5/22/2021 |
Glendale | Grocery/drug retail | $5 | 120 days | 3/31/2021 |
LA City | Grocery/Drug Retail | $5 | 120 days | 3/8/2021 |
LA County | Grocery/Drug Retail | $5 | 120 days | 2/26/2021 |
Montebello | Grocery/Drug Retail | $4 | 180 days | 1/27/2021 |
Santa Monica | Grocery/Drug Retail | $5 | 120 days | 3/10/2021 |
West Hollywood | Grocery | $5 | 120 days | 2/17/2021 |
West Hollywood | Drug Retail/Big Box | $5 | 120 days | 4/15/2021 |
The cities above have passed Hazard Pay through the hard work of members like you. If you are ready to fight for Hazard Pay in your area, you can let your City Council know by filling out the form below.
Tell you city council you deserve Hazard Pay